<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Property Development Source.com &#187; Real Estate Development News</title>
	<atom:link href="http://propertydevelopmentsource.com/2bfree/category/real-estate-development-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://propertydevelopmentsource.com/2bfree</link>
	<description>Property Development, Land Feasibility &#38; Real Estate Due Diligence Explained</description>
	<lastBuildDate>Wed, 04 May 2011 14:29:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Who Cares About Real Estate Market Trends</title>
		<link>http://propertydevelopmentsource.com/2bfree/2009/12/01/who-cares-about-real-estate-market-trends/</link>
		<comments>http://propertydevelopmentsource.com/2bfree/2009/12/01/who-cares-about-real-estate-market-trends/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 14:54:06 +0000</pubDate>
		<dc:creator>CM</dc:creator>
				<category><![CDATA[Real Estate Development News]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[real estate development trends]]></category>

		<guid isPermaLink="false">http://propertydevelopmentsource.com/2bfree/?p=209</guid>
		<description><![CDATA[I will continue to link to interesting stories and data on the real estate market. I weed through a lot of them and only try to highlight the ones that have a new take or angle on the situation &#8211; good or bad. One such article is a recent post in the San Diego Business [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I will continue to link to interesting stories and data on the <a href="http://propertydevelopmentsource.com">real estate</a> market.  I weed through a lot of them and only try to highlight the ones that have a new take or angle on the situation &#8211; good or bad.<span id="more-209"></span><br />
<br />
One such article is a recent post in the San Diego Business Journal, titled <a href="http://www.sdbj.com/article.asp?aID=142880&#038;link=perm" onclick="urchinTracker('/outgoing/www.sdbj.com/article.asp?aID=142880_038_link=perm&amp;referer=');">&#8220;Real Estate Market Trends Don&#8217;t Matter Anymore&#8221;</a>.<br />
<br />
The writer has a pretty negative view on the state of real estate development and property investment, but he starts to argue that it doesn&#8217;t really matter.  I wish he had taken this point a bit further in the article because it is a good one.<br />
<br />
Simply put, there are opportunities in every market.  There are strategies that make money, that provide value and meet the needs of the moment.<br />
<br />
Most real estate investors have a choice.<br />
</p>
<ol>
Wait until market fundamentals return to what was going on in the early part of the decade and then do what you did then.<br />
<br />
Find out what is working now, and change what you do to match that.
</ol>
<p>
What do you choose?</p>
<p>.</p>
]]></content:encoded>
			<wfw:commentRss>http://propertydevelopmentsource.com/2bfree/2009/12/01/who-cares-about-real-estate-market-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building a House Around A Rock</title>
		<link>http://propertydevelopmentsource.com/2bfree/2009/11/20/building-a-house-around-a-rock/</link>
		<comments>http://propertydevelopmentsource.com/2bfree/2009/11/20/building-a-house-around-a-rock/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 22:17:48 +0000</pubDate>
		<dc:creator>CM</dc:creator>
				<category><![CDATA[Real Estate Development News]]></category>

		<guid isPermaLink="false">http://propertydevelopmentsource.com/2bfree/?p=207</guid>
		<description><![CDATA[This is just for fun. Saw this story about a property developer who has been searching for years for a massive boulder to build his dream home around. Not next to, not on top of, but around. The boulder juts up right into the house. The slideshow of the finished house and story are worth [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>This is just for fun.  Saw this story about a <a href="http://propertydevelopmentsource.com">property developer</a> who has been searching for years for a massive boulder to build his dream home around.  Not next to, not on top of, but around.  The boulder juts up right into the house.<br />
<br />
The <a href="http://www.nytimes.com/2009/11/19/garden/19rock.html" onclick="urchinTracker('/outgoing/www.nytimes.com/2009/11/19/garden/19rock.html?referer=');">slideshow</a> of the finished house and story are worth a look.</p>
<p>.</p>
]]></content:encoded>
			<wfw:commentRss>http://propertydevelopmentsource.com/2bfree/2009/11/20/building-a-house-around-a-rock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Find Real Estate Development Steals</title>
		<link>http://propertydevelopmentsource.com/2bfree/2009/11/20/how-to-find-real-estate-development-steals/</link>
		<comments>http://propertydevelopmentsource.com/2bfree/2009/11/20/how-to-find-real-estate-development-steals/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 22:01:37 +0000</pubDate>
		<dc:creator>CM</dc:creator>
				<category><![CDATA[Real Estate Development News]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[real estate developers]]></category>
		<category><![CDATA[real estate development]]></category>

		<guid isPermaLink="false">http://propertydevelopmentsource.com/2bfree/?p=203</guid>
		<description><![CDATA[There are lots of investors and real estate developers analyzing foreclosed property right now.  The lure of getting a whale of a deal on some prime development land is just too great.  And I personally believe now is the time to be looking, if you do it right. You can find some home runs out [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>There are lots of investors and <a title="property developers" href="http://propertydevelopmentsource.com">real estate developers</a> analyzing foreclosed property right now.  The lure of getting a whale of a deal on some prime development land is just too great.  And I personally believe now is the time to be looking, if you do it right.<span id="more-203"></span><br />
<br />
You can find some home runs out there but you must know what you are buying and have a firm understanding of when the final product will come on to the market and what the demand will likely be at that time.<br />
<br />
<strong>So if you are looking for that home run, how do you find it?</strong><br />
<br />
Well, don&#8217;t wait for the home run deals to come to you.  Once articles show up in the paper, like the <a title="Hamilton Pool" href="http://www.statesman.com/business/content/business/stories/realestate/2009/11/20/1120rockycreek.html" onclick="urchinTracker('/outgoing/www.statesman.com/business/content/business/stories/realestate/2009/11/20/1120rockycreek.html?referer=');">Hamilton Pool</a> article, odds are there will be too much competition to hit a home run.  (Too many well funded developers will be analyzing this property and putting in competitive bids.)<br />
<br />
You have to find the home runs before they are listed and generating publicity and 2 strategies to do that are:<br />
<br />
Talk with the banks.  Ask them what real estate are they holding right now &#8211; not just what they have listed and are actively marketing. Bank staff are busy and there is often a lag between when a property is foreclosed on and when it is finally listed.  If you are lucky, you will find something that you like and it will never be listed.<br />
<br />
Talk with developers.  Many developers are hurting right now.  And nearly all would like to be sitting on more cash.  By contacting them directly you may be able to find some great property that they would consider selling.  If the developer is in real financial trouble, he may have some properties that are in foreclosure and others that are current.  You could negotiate a home run deal on any of those properties if handled correctly.<br />
<br />
<strong>And don&#8217;t be afraid to offer less than what they owe. </strong>When the developer brings a willing buyer to the bank, they will listen.  Right now, they have to.</p>
<p>.</p>
]]></content:encoded>
			<wfw:commentRss>http://propertydevelopmentsource.com/2bfree/2009/11/20/how-to-find-real-estate-development-steals/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The FDIC is in the Land Business whether they want to or not</title>
		<link>http://propertydevelopmentsource.com/2bfree/2009/11/18/the-fdic-is-in-the-land-business-whether-they-want-to-or-not/</link>
		<comments>http://propertydevelopmentsource.com/2bfree/2009/11/18/the-fdic-is-in-the-land-business-whether-they-want-to-or-not/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 13:59:53 +0000</pubDate>
		<dc:creator>CM</dc:creator>
				<category><![CDATA[Real Estate Development News]]></category>
		<category><![CDATA[real estate market]]></category>

		<guid isPermaLink="false">http://propertydevelopmentsource.com/2bfree/?p=199</guid>
		<description><![CDATA[The FDIC is a major player in the real estate business these days &#8211; and getting bigger all the time. With every failed bank they take over, the FDIC often finds itself owning foreclosed real estate as well. Developments that are half finished or awash in legal battles fill their expanding portfolio. And the FDIC [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The FDIC is a major player in the <a href="http://propertydevelopmentsource.com">real estate</a> business these days &#8211; and getting bigger all the time.<br />
<br />
With every failed bank they take over, the FDIC often finds itself owning foreclosed real estate as well.  Developments that are half finished or awash in legal battles fill their expanding portfolio.  And the FDIC is having a hard time unloading these properties onto the market.<br />
<br />
Developing land is a complicated process &#8211; a culmination of decisions and actions that eventually lead to a finished product.  Developers, engineers, architects, and builders make countless choices over the life of a project and to try and take over midway through is not easy.<br />
<br />
Certainly you would want a considerable discount on price in that situation.  And as this <a href="http://online.wsj.com/article/SB125840904423151209.html" onclick="urchinTracker('/outgoing/online.wsj.com/article/SB125840904423151209.html?referer=');">WSJ article</a> suggests, that is giving the FDIC fits.</p>
<p>.</p>
]]></content:encoded>
			<wfw:commentRss>http://propertydevelopmentsource.com/2bfree/2009/11/18/the-fdic-is-in-the-land-business-whether-they-want-to-or-not/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real estate development news across the pond is good</title>
		<link>http://propertydevelopmentsource.com/2bfree/2009/11/18/real-estate-development-news-across-the-pond-is-good/</link>
		<comments>http://propertydevelopmentsource.com/2bfree/2009/11/18/real-estate-development-news-across-the-pond-is-good/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 13:41:46 +0000</pubDate>
		<dc:creator>CM</dc:creator>
				<category><![CDATA[Real Estate Development News]]></category>
		<category><![CDATA[real estate market]]></category>

		<guid isPermaLink="false">http://propertydevelopmentsource.com/2bfree/?p=197</guid>
		<description><![CDATA[The largest real estate investment trust (reit) in the United Kingdom is announcing better than expected financial numbers this week, with strong talk of even better numbers coming in right now (the present quarter.) We weren&#8217;t seeing announcements like this a year ago. Granted the positive news is more along the lines of &#8220;It isn&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The largest real estate investment trust (reit) in the United Kingdom is announcing better than expected financial numbers this week, with strong talk of even better numbers coming in right now (the present quarter.)<br />
<br />
We weren&#8217;t seeing announcements like <a href="http://www.nytimes.com/reuters/2009/11/18/business/business-uk-landsecurities.html" onclick="urchinTracker('/outgoing/www.nytimes.com/reuters/2009/11/18/business/business-uk-landsecurities.html?referer=');">this</a> a year ago.  Granted the positive news is more along the lines of &#8220;It isn&#8217;t as bad as we expected&#8221; there is still some actual demand growth happening.<br />
<br />
<a href="http://propertydevelopmentsource.com">Property Development Source</a> will keep bringing you news good and bad to help you guage what is the state of the <a href="http://propertydevelopmentsource.com">real estate development</a> market worldwide.</p>
<p>.</p>
]]></content:encoded>
			<wfw:commentRss>http://propertydevelopmentsource.com/2bfree/2009/11/18/real-estate-development-news-across-the-pond-is-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Real Estate &#8211; Every Action Has A Reaction</title>
		<link>http://propertydevelopmentsource.com/2bfree/2009/11/16/in-real-estate-every-action-has-a-reaction/</link>
		<comments>http://propertydevelopmentsource.com/2bfree/2009/11/16/in-real-estate-every-action-has-a-reaction/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 16:25:09 +0000</pubDate>
		<dc:creator>CM</dc:creator>
				<category><![CDATA[Real Estate Development News]]></category>
		<category><![CDATA[real estate market]]></category>

		<guid isPermaLink="false">http://propertydevelopmentsource.com/2bfree/?p=195</guid>
		<description><![CDATA[Here is a great article, regulators complicit in slow recovery, on how trying to keep the real estate crisis from getting worse is only prolonging the agony. The article highlight how actions taken to &#8220;protect the real estate consumer&#8221; also creates a reaction of stifling the commercial real estate owner and preventing market forces from [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Here is a great article, <a href="http://www.portfolio.com/industry-news/banking-finance/2009/11/16/regulators-complicit-in-slow-recovery/" onclick="urchinTracker('/outgoing/www.portfolio.com/industry-news/banking-finance/2009/11/16/regulators-complicit-in-slow-recovery/?referer=');">regulators complicit in slow recovery</a>, on how trying to keep the real estate crisis from getting worse is only prolonging the agony.<br />
<br />
The article highlight how actions taken to &#8220;protect the real estate consumer&#8221; also creates a reaction of stifling the commercial real estate owner and preventing market forces from cleaning up the mess.</p>
<p>.</p>
]]></content:encoded>
			<wfw:commentRss>http://propertydevelopmentsource.com/2bfree/2009/11/16/in-real-estate-every-action-has-a-reaction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Development of Apartments Shows Promise</title>
		<link>http://propertydevelopmentsource.com/2bfree/2009/11/16/development-of-apartments-shows-promise/</link>
		<comments>http://propertydevelopmentsource.com/2bfree/2009/11/16/development-of-apartments-shows-promise/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 16:17:43 +0000</pubDate>
		<dc:creator>CM</dc:creator>
				<category><![CDATA[Real Estate Development News]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[apartments]]></category>
		<category><![CDATA[multi-family]]></category>
		<category><![CDATA[real estate development]]></category>

		<guid isPermaLink="false">http://propertydevelopmentsource.com/2bfree/?p=192</guid>
		<description><![CDATA[I have been noticing promising news and talk in various parts of the country about apartments and rental rates. Many expected apartments to be doing extremely well at this point in the downturn, but transitions take time. Even apartments saw vacancy rises in the early stages of the recession, but the grapevine is spouting a [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I have been noticing promising news and talk in various parts of the country about apartments and rental rates.  Many expected apartments to be doing extremely well at this point in the downturn, but transitions take time. Even apartments saw vacancy rises in the early stages of the recession, but the grapevine is spouting a different story these days.<br />
<br />
Many developers are actively hunting for apartment land these days.  The time table for completing a <a href="http://propertydevelopmentsource.com">real estate development project</a> along with the changes in the apartment market is sending a loud signal to take action now.<br />
<br />
Proof: Here is a link to a development company that is moving forward on their <a href="http://www.philly.com/inquirer/local/20091116_Big_apartment_complex_going_before_Cherry_Hill_planners.html" onclick="urchinTracker('/outgoing/www.philly.com/inquirer/local/20091116_Big_apartment_complex_going_before_Cherry_Hill_planners.html?referer=');">apartment plans</a> while holding off on other aspects of the development.<br />
<br />
One of the most difficult parts of successful real estate development is projecting out demand for your project when it finally comes to market.<br />
<br />
Apartment developers are doing that analysis right now and they are seeing enough positives to take action.</p>
<p>.</p>
]]></content:encoded>
			<wfw:commentRss>http://propertydevelopmentsource.com/2bfree/2009/11/16/development-of-apartments-shows-promise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eminent Domain a Loss-Loss for Kelo</title>
		<link>http://propertydevelopmentsource.com/2bfree/2009/11/13/eminent-domain-a-loss-loss-for-kelo/</link>
		<comments>http://propertydevelopmentsource.com/2bfree/2009/11/13/eminent-domain-a-loss-loss-for-kelo/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 13:30:33 +0000</pubDate>
		<dc:creator>CM</dc:creator>
				<category><![CDATA[Real Estate Development News]]></category>
		<category><![CDATA[eminent domain]]></category>
		<category><![CDATA[real estate development]]></category>

		<guid isPermaLink="false">http://propertydevelopmentsource.com/2bfree/?p=170</guid>
		<description><![CDATA[It has been a while since the famous Kelo eminent domain case was handed down from the Supreme Court &#8211; basically giving government Carte Blanche to use private property in any way they see fit. If you have read Property Development Source for a while you will know that I feel the use of eminent [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>It has been a while since the famous Kelo eminent domain case was handed down from the Supreme Court &#8211; basically giving government Carte Blanche to use private property in any way they see fit.<br />
<br />
If you have read <a href="http://propertydevelopmentsource.com">Property Development Source</a> for a while you will know that I feel the use of eminent domain to transfer private property from one private entity to another ultimately hurts real estate values and creates instability and uncertainty in the marketplace.  All bad for land investors and <a class="ld_link" href="http://propertydevelopmentsource.com/2bfree/2008/09/17/real-estate-development-obstacle/" target="" title="land developers">land developers</a>.<br />
<br />
Those in favor of eminent domain in these cases often argue that job creation and economic growth are more important than protecting individual property rights.  (In fact the City of New London and the New London Development Company used these exact arguments in the Kelo case.)<br />
<br />
No doubt the justices on the Supreme Court were hoping that New London Development Companies delivery on these promises would serve as a shining example of why they ruled in favor of New London and far reaching government eminent domain.<br />
<br />
But as an article in the <a href="http://www.nydailynews.com/real_estate/2009/11/13/2009-11-13_eminentdomain_outrage_a_disaster_in_conn_shows_why_forest_city_ratners_yards_pla.html" onclick="urchinTracker('/outgoing/www.nydailynews.com/real_estate/2009/11/13/2009-11-13_eminentdomain_outrage_a_disaster_in_conn_shows_why_forest_city_ratners_yards_pla.html?referer=');">NY Daily News</a> points out, the exact opposite as happened.  After bulldozing all the homes and leaving an expanse of empty dirt, nothing else has happened.  No new homes, no new jobs, no improvement to the economy.<br />
<br />
In fact, it is clear today that the City of New London has actually made the economy worse by their use of eminent domain.<br />
<br />
One wonders if the Supreme Court would still rule the same way today.</p>
<p>.</p>
]]></content:encoded>
			<wfw:commentRss>http://propertydevelopmentsource.com/2bfree/2009/11/13/eminent-domain-a-loss-loss-for-kelo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Buying Credit Helps Cut Oversupply</title>
		<link>http://propertydevelopmentsource.com/2bfree/2009/11/11/home-buying-credit-helps-cut-oversupply/</link>
		<comments>http://propertydevelopmentsource.com/2bfree/2009/11/11/home-buying-credit-helps-cut-oversupply/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 15:55:43 +0000</pubDate>
		<dc:creator>CM</dc:creator>
				<category><![CDATA[Real Estate Development News]]></category>
		<category><![CDATA[real estate market]]></category>

		<guid isPermaLink="false">http://propertydevelopmentsource.com/2bfree/?p=168</guid>
		<description><![CDATA[It&#8217;s official. The first time home buyer tax credit has been expanded to include long time homeowners as well. Home owners can now get a $6,500 tax credit on a new purchase (certain conditions apply.) This is good news for the real estate market (and real estate development) as it should spur some additional sales. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>It&#8217;s official.  The first time home buyer tax credit has been expanded to include long time homeowners as well.  Home owners can now get a $6,500 tax credit on a new purchase (certain conditions apply.)<br />
<br />
This is good news for the real estate market (and <a href="http://propertydevelopmentsource.com">real estate development</a>) as it should spur some additional sales.  This will cut oversupply in some areas and reduce the typical time a house sits on the market before closing.  All good for stabilizing home prices and furthering the recover.<br />
<br />
Here are the <a href="http://www.usnews.com/money/blogs/the-home-front/2009/11/06/expanded-first-time-home-buyer-tax-credit-becomes-law.html" onclick="urchinTracker('/outgoing/www.usnews.com/money/blogs/the-home-front/2009/11/06/expanded-first-time-home-buyer-tax-credit-becomes-law.html?referer=');">details</a>.</p>
<p>.</p>
]]></content:encoded>
			<wfw:commentRss>http://propertydevelopmentsource.com/2bfree/2009/11/11/home-buying-credit-helps-cut-oversupply/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Psst &#8211; There&#8217;s A Real Estate Boom Going On</title>
		<link>http://propertydevelopmentsource.com/2bfree/2009/11/11/psst-theres-a-real-estate-boom-going-on/</link>
		<comments>http://propertydevelopmentsource.com/2bfree/2009/11/11/psst-theres-a-real-estate-boom-going-on/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 15:18:38 +0000</pubDate>
		<dc:creator>CM</dc:creator>
				<category><![CDATA[Real Estate Development News]]></category>
		<category><![CDATA[real estate market]]></category>

		<guid isPermaLink="false">http://propertydevelopmentsource.com/2bfree/2009/11/11/psst-theres-a-real-estate-boom-going-on/</guid>
		<description><![CDATA[As you may or may not know, much of Asia has been going through a real estate development and pricing boom the past few years.  The global financial crisis was merely a speed bump to ever rising prices in places like Singapore, Hong Kong, parts of India, Australia and China. But is it going to [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>As you may or may not know, much of Asia has been going through a <a href="http://propertydevelopmentsource.com">real estate development</a> and pricing boom the past few years.  The global financial crisis was merely a speed bump to ever rising prices in places like Singapore, Hong Kong, parts of India, Australia and China.<br />
<br />
But is it going to last?<br />
<br />
And when it stops, will it level off, or will the bubble burst with scenarios we now know all to well.<br />
<br />
Many feel real estate prices have gone too far to fast, with real estate development outpacing future demand.<br />
<br />
An sound article over at <a href="http://seekingalpha.com/article/172279-will-asia-s-real-estate-bubble-burst-soon" onclick="urchinTracker('/outgoing/seekingalpha.com/article/172279-will-asia-s-real-estate-bubble-burst-soon?referer=');">Seeking Alpha</a> tells more of the story<br />
<br />
UPDATE: The New York Times goes into further detail about Singapore <a title="Singapore bubble" href="http://www.nytimes.com/2009/11/10/business/global/10property.html" onclick="urchinTracker('/outgoing/www.nytimes.com/2009/11/10/business/global/10property.html?referer=');">here</a>.<br />
And the Real Estate Channel has more on Hong Kong <a href="http://www.realestatechannel.com/international-markets/residential-real-estate/real-estate-news-hong-kong-residential-market-stewart-leung-john-tsang-donald-tsang-patrick-chow-cheung-kong-thomas-kwok-victor-li-robert-ng-ronnie-chan-1599.php" onclick="urchinTracker('/outgoing/www.realestatechannel.com/international-markets/residential-real-estate/real-estate-news-hong-kong-residential-market-stewart-leung-john-tsang-donald-tsang-patrick-chow-cheung-kong-thomas-kwok-victor-li-robert-ng-ronnie-chan-1599.php?referer=');">here</a>.</p>
<p>.</p>
]]></content:encoded>
			<wfw:commentRss>http://propertydevelopmentsource.com/2bfree/2009/11/11/psst-theres-a-real-estate-boom-going-on/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

