<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Property Development Source.com &#187; real estate market</title>
	<atom:link href="http://propertydevelopmentsource.com/2bfree/category/real-estate-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://propertydevelopmentsource.com/2bfree</link>
	<description>Property Development, Land Feasibility &#38; Real Estate Due Diligence Explained</description>
	<lastBuildDate>Wed, 04 May 2011 14:29:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Who Cares About Real Estate Market Trends</title>
		<link>http://propertydevelopmentsource.com/2bfree/2009/12/01/who-cares-about-real-estate-market-trends/</link>
		<comments>http://propertydevelopmentsource.com/2bfree/2009/12/01/who-cares-about-real-estate-market-trends/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 14:54:06 +0000</pubDate>
		<dc:creator>CM</dc:creator>
				<category><![CDATA[Real Estate Development News]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[real estate development trends]]></category>

		<guid isPermaLink="false">http://propertydevelopmentsource.com/2bfree/?p=209</guid>
		<description><![CDATA[I will continue to link to interesting stories and data on the real estate market. I weed through a lot of them and only try to highlight the ones that have a new take or angle on the situation &#8211; good or bad. One such article is a recent post in the San Diego Business [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I will continue to link to interesting stories and data on the <a href="http://propertydevelopmentsource.com">real estate</a> market.  I weed through a lot of them and only try to highlight the ones that have a new take or angle on the situation &#8211; good or bad.<span id="more-209"></span><br />
<br />
One such article is a recent post in the San Diego Business Journal, titled <a href="http://www.sdbj.com/article.asp?aID=142880&#038;link=perm" onclick="urchinTracker('/outgoing/www.sdbj.com/article.asp?aID=142880_038_link=perm&amp;referer=');">&#8220;Real Estate Market Trends Don&#8217;t Matter Anymore&#8221;</a>.<br />
<br />
The writer has a pretty negative view on the state of real estate development and property investment, but he starts to argue that it doesn&#8217;t really matter.  I wish he had taken this point a bit further in the article because it is a good one.<br />
<br />
Simply put, there are opportunities in every market.  There are strategies that make money, that provide value and meet the needs of the moment.<br />
<br />
Most real estate investors have a choice.<br />
</p>
<ol>
Wait until market fundamentals return to what was going on in the early part of the decade and then do what you did then.<br />
<br />
Find out what is working now, and change what you do to match that.
</ol>
<p>
What do you choose?</p>
<p>.</p>
]]></content:encoded>
			<wfw:commentRss>http://propertydevelopmentsource.com/2bfree/2009/12/01/who-cares-about-real-estate-market-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Find Real Estate Development Steals</title>
		<link>http://propertydevelopmentsource.com/2bfree/2009/11/20/how-to-find-real-estate-development-steals/</link>
		<comments>http://propertydevelopmentsource.com/2bfree/2009/11/20/how-to-find-real-estate-development-steals/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 22:01:37 +0000</pubDate>
		<dc:creator>CM</dc:creator>
				<category><![CDATA[Real Estate Development News]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[real estate developers]]></category>
		<category><![CDATA[real estate development]]></category>

		<guid isPermaLink="false">http://propertydevelopmentsource.com/2bfree/?p=203</guid>
		<description><![CDATA[There are lots of investors and real estate developers analyzing foreclosed property right now.  The lure of getting a whale of a deal on some prime development land is just too great.  And I personally believe now is the time to be looking, if you do it right. You can find some home runs out [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>There are lots of investors and <a title="property developers" href="http://propertydevelopmentsource.com">real estate developers</a> analyzing foreclosed property right now.  The lure of getting a whale of a deal on some prime development land is just too great.  And I personally believe now is the time to be looking, if you do it right.<span id="more-203"></span><br />
<br />
You can find some home runs out there but you must know what you are buying and have a firm understanding of when the final product will come on to the market and what the demand will likely be at that time.<br />
<br />
<strong>So if you are looking for that home run, how do you find it?</strong><br />
<br />
Well, don&#8217;t wait for the home run deals to come to you.  Once articles show up in the paper, like the <a title="Hamilton Pool" href="http://www.statesman.com/business/content/business/stories/realestate/2009/11/20/1120rockycreek.html" onclick="urchinTracker('/outgoing/www.statesman.com/business/content/business/stories/realestate/2009/11/20/1120rockycreek.html?referer=');">Hamilton Pool</a> article, odds are there will be too much competition to hit a home run.  (Too many well funded developers will be analyzing this property and putting in competitive bids.)<br />
<br />
You have to find the home runs before they are listed and generating publicity and 2 strategies to do that are:<br />
<br />
Talk with the banks.  Ask them what real estate are they holding right now &#8211; not just what they have listed and are actively marketing. Bank staff are busy and there is often a lag between when a property is foreclosed on and when it is finally listed.  If you are lucky, you will find something that you like and it will never be listed.<br />
<br />
Talk with developers.  Many developers are hurting right now.  And nearly all would like to be sitting on more cash.  By contacting them directly you may be able to find some great property that they would consider selling.  If the developer is in real financial trouble, he may have some properties that are in foreclosure and others that are current.  You could negotiate a home run deal on any of those properties if handled correctly.<br />
<br />
<strong>And don&#8217;t be afraid to offer less than what they owe. </strong>When the developer brings a willing buyer to the bank, they will listen.  Right now, they have to.</p>
<p>.</p>
]]></content:encoded>
			<wfw:commentRss>http://propertydevelopmentsource.com/2bfree/2009/11/20/how-to-find-real-estate-development-steals/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The FDIC is in the Land Business whether they want to or not</title>
		<link>http://propertydevelopmentsource.com/2bfree/2009/11/18/the-fdic-is-in-the-land-business-whether-they-want-to-or-not/</link>
		<comments>http://propertydevelopmentsource.com/2bfree/2009/11/18/the-fdic-is-in-the-land-business-whether-they-want-to-or-not/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 13:59:53 +0000</pubDate>
		<dc:creator>CM</dc:creator>
				<category><![CDATA[Real Estate Development News]]></category>
		<category><![CDATA[real estate market]]></category>

		<guid isPermaLink="false">http://propertydevelopmentsource.com/2bfree/?p=199</guid>
		<description><![CDATA[The FDIC is a major player in the real estate business these days &#8211; and getting bigger all the time. With every failed bank they take over, the FDIC often finds itself owning foreclosed real estate as well. Developments that are half finished or awash in legal battles fill their expanding portfolio. And the FDIC [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The FDIC is a major player in the <a href="http://propertydevelopmentsource.com">real estate</a> business these days &#8211; and getting bigger all the time.<br />
<br />
With every failed bank they take over, the FDIC often finds itself owning foreclosed real estate as well.  Developments that are half finished or awash in legal battles fill their expanding portfolio.  And the FDIC is having a hard time unloading these properties onto the market.<br />
<br />
Developing land is a complicated process &#8211; a culmination of decisions and actions that eventually lead to a finished product.  Developers, engineers, architects, and builders make countless choices over the life of a project and to try and take over midway through is not easy.<br />
<br />
Certainly you would want a considerable discount on price in that situation.  And as this <a href="http://online.wsj.com/article/SB125840904423151209.html" onclick="urchinTracker('/outgoing/online.wsj.com/article/SB125840904423151209.html?referer=');">WSJ article</a> suggests, that is giving the FDIC fits.</p>
<p>.</p>
]]></content:encoded>
			<wfw:commentRss>http://propertydevelopmentsource.com/2bfree/2009/11/18/the-fdic-is-in-the-land-business-whether-they-want-to-or-not/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real estate development news across the pond is good</title>
		<link>http://propertydevelopmentsource.com/2bfree/2009/11/18/real-estate-development-news-across-the-pond-is-good/</link>
		<comments>http://propertydevelopmentsource.com/2bfree/2009/11/18/real-estate-development-news-across-the-pond-is-good/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 13:41:46 +0000</pubDate>
		<dc:creator>CM</dc:creator>
				<category><![CDATA[Real Estate Development News]]></category>
		<category><![CDATA[real estate market]]></category>

		<guid isPermaLink="false">http://propertydevelopmentsource.com/2bfree/?p=197</guid>
		<description><![CDATA[The largest real estate investment trust (reit) in the United Kingdom is announcing better than expected financial numbers this week, with strong talk of even better numbers coming in right now (the present quarter.) We weren&#8217;t seeing announcements like this a year ago. Granted the positive news is more along the lines of &#8220;It isn&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The largest real estate investment trust (reit) in the United Kingdom is announcing better than expected financial numbers this week, with strong talk of even better numbers coming in right now (the present quarter.)<br />
<br />
We weren&#8217;t seeing announcements like <a href="http://www.nytimes.com/reuters/2009/11/18/business/business-uk-landsecurities.html" onclick="urchinTracker('/outgoing/www.nytimes.com/reuters/2009/11/18/business/business-uk-landsecurities.html?referer=');">this</a> a year ago.  Granted the positive news is more along the lines of &#8220;It isn&#8217;t as bad as we expected&#8221; there is still some actual demand growth happening.<br />
<br />
<a href="http://propertydevelopmentsource.com">Property Development Source</a> will keep bringing you news good and bad to help you guage what is the state of the <a href="http://propertydevelopmentsource.com">real estate development</a> market worldwide.</p>
<p>.</p>
]]></content:encoded>
			<wfw:commentRss>http://propertydevelopmentsource.com/2bfree/2009/11/18/real-estate-development-news-across-the-pond-is-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Real Estate &#8211; Every Action Has A Reaction</title>
		<link>http://propertydevelopmentsource.com/2bfree/2009/11/16/in-real-estate-every-action-has-a-reaction/</link>
		<comments>http://propertydevelopmentsource.com/2bfree/2009/11/16/in-real-estate-every-action-has-a-reaction/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 16:25:09 +0000</pubDate>
		<dc:creator>CM</dc:creator>
				<category><![CDATA[Real Estate Development News]]></category>
		<category><![CDATA[real estate market]]></category>

		<guid isPermaLink="false">http://propertydevelopmentsource.com/2bfree/?p=195</guid>
		<description><![CDATA[Here is a great article, regulators complicit in slow recovery, on how trying to keep the real estate crisis from getting worse is only prolonging the agony. The article highlight how actions taken to &#8220;protect the real estate consumer&#8221; also creates a reaction of stifling the commercial real estate owner and preventing market forces from [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Here is a great article, <a href="http://www.portfolio.com/industry-news/banking-finance/2009/11/16/regulators-complicit-in-slow-recovery/" onclick="urchinTracker('/outgoing/www.portfolio.com/industry-news/banking-finance/2009/11/16/regulators-complicit-in-slow-recovery/?referer=');">regulators complicit in slow recovery</a>, on how trying to keep the real estate crisis from getting worse is only prolonging the agony.<br />
<br />
The article highlight how actions taken to &#8220;protect the real estate consumer&#8221; also creates a reaction of stifling the commercial real estate owner and preventing market forces from cleaning up the mess.</p>
<p>.</p>
]]></content:encoded>
			<wfw:commentRss>http://propertydevelopmentsource.com/2bfree/2009/11/16/in-real-estate-every-action-has-a-reaction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Development of Apartments Shows Promise</title>
		<link>http://propertydevelopmentsource.com/2bfree/2009/11/16/development-of-apartments-shows-promise/</link>
		<comments>http://propertydevelopmentsource.com/2bfree/2009/11/16/development-of-apartments-shows-promise/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 16:17:43 +0000</pubDate>
		<dc:creator>CM</dc:creator>
				<category><![CDATA[Real Estate Development News]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[apartments]]></category>
		<category><![CDATA[multi-family]]></category>
		<category><![CDATA[real estate development]]></category>

		<guid isPermaLink="false">http://propertydevelopmentsource.com/2bfree/?p=192</guid>
		<description><![CDATA[I have been noticing promising news and talk in various parts of the country about apartments and rental rates. Many expected apartments to be doing extremely well at this point in the downturn, but transitions take time. Even apartments saw vacancy rises in the early stages of the recession, but the grapevine is spouting a [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I have been noticing promising news and talk in various parts of the country about apartments and rental rates.  Many expected apartments to be doing extremely well at this point in the downturn, but transitions take time. Even apartments saw vacancy rises in the early stages of the recession, but the grapevine is spouting a different story these days.<br />
<br />
Many developers are actively hunting for apartment land these days.  The time table for completing a <a href="http://propertydevelopmentsource.com">real estate development project</a> along with the changes in the apartment market is sending a loud signal to take action now.<br />
<br />
Proof: Here is a link to a development company that is moving forward on their <a href="http://www.philly.com/inquirer/local/20091116_Big_apartment_complex_going_before_Cherry_Hill_planners.html" onclick="urchinTracker('/outgoing/www.philly.com/inquirer/local/20091116_Big_apartment_complex_going_before_Cherry_Hill_planners.html?referer=');">apartment plans</a> while holding off on other aspects of the development.<br />
<br />
One of the most difficult parts of successful real estate development is projecting out demand for your project when it finally comes to market.<br />
<br />
Apartment developers are doing that analysis right now and they are seeing enough positives to take action.</p>
<p>.</p>
]]></content:encoded>
			<wfw:commentRss>http://propertydevelopmentsource.com/2bfree/2009/11/16/development-of-apartments-shows-promise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Buying Credit Helps Cut Oversupply</title>
		<link>http://propertydevelopmentsource.com/2bfree/2009/11/11/home-buying-credit-helps-cut-oversupply/</link>
		<comments>http://propertydevelopmentsource.com/2bfree/2009/11/11/home-buying-credit-helps-cut-oversupply/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 15:55:43 +0000</pubDate>
		<dc:creator>CM</dc:creator>
				<category><![CDATA[Real Estate Development News]]></category>
		<category><![CDATA[real estate market]]></category>

		<guid isPermaLink="false">http://propertydevelopmentsource.com/2bfree/?p=168</guid>
		<description><![CDATA[It&#8217;s official. The first time home buyer tax credit has been expanded to include long time homeowners as well. Home owners can now get a $6,500 tax credit on a new purchase (certain conditions apply.) This is good news for the real estate market (and real estate development) as it should spur some additional sales. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>It&#8217;s official.  The first time home buyer tax credit has been expanded to include long time homeowners as well.  Home owners can now get a $6,500 tax credit on a new purchase (certain conditions apply.)<br />
<br />
This is good news for the real estate market (and <a href="http://propertydevelopmentsource.com">real estate development</a>) as it should spur some additional sales.  This will cut oversupply in some areas and reduce the typical time a house sits on the market before closing.  All good for stabilizing home prices and furthering the recover.<br />
<br />
Here are the <a href="http://www.usnews.com/money/blogs/the-home-front/2009/11/06/expanded-first-time-home-buyer-tax-credit-becomes-law.html" onclick="urchinTracker('/outgoing/www.usnews.com/money/blogs/the-home-front/2009/11/06/expanded-first-time-home-buyer-tax-credit-becomes-law.html?referer=');">details</a>.</p>
<p>.</p>
]]></content:encoded>
			<wfw:commentRss>http://propertydevelopmentsource.com/2bfree/2009/11/11/home-buying-credit-helps-cut-oversupply/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Psst &#8211; There&#8217;s A Real Estate Boom Going On</title>
		<link>http://propertydevelopmentsource.com/2bfree/2009/11/11/psst-theres-a-real-estate-boom-going-on/</link>
		<comments>http://propertydevelopmentsource.com/2bfree/2009/11/11/psst-theres-a-real-estate-boom-going-on/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 15:18:38 +0000</pubDate>
		<dc:creator>CM</dc:creator>
				<category><![CDATA[Real Estate Development News]]></category>
		<category><![CDATA[real estate market]]></category>

		<guid isPermaLink="false">http://propertydevelopmentsource.com/2bfree/2009/11/11/psst-theres-a-real-estate-boom-going-on/</guid>
		<description><![CDATA[As you may or may not know, much of Asia has been going through a real estate development and pricing boom the past few years.  The global financial crisis was merely a speed bump to ever rising prices in places like Singapore, Hong Kong, parts of India, Australia and China. But is it going to [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>As you may or may not know, much of Asia has been going through a <a href="http://propertydevelopmentsource.com">real estate development</a> and pricing boom the past few years.  The global financial crisis was merely a speed bump to ever rising prices in places like Singapore, Hong Kong, parts of India, Australia and China.<br />
<br />
But is it going to last?<br />
<br />
And when it stops, will it level off, or will the bubble burst with scenarios we now know all to well.<br />
<br />
Many feel real estate prices have gone too far to fast, with real estate development outpacing future demand.<br />
<br />
An sound article over at <a href="http://seekingalpha.com/article/172279-will-asia-s-real-estate-bubble-burst-soon" onclick="urchinTracker('/outgoing/seekingalpha.com/article/172279-will-asia-s-real-estate-bubble-burst-soon?referer=');">Seeking Alpha</a> tells more of the story<br />
<br />
UPDATE: The New York Times goes into further detail about Singapore <a title="Singapore bubble" href="http://www.nytimes.com/2009/11/10/business/global/10property.html" onclick="urchinTracker('/outgoing/www.nytimes.com/2009/11/10/business/global/10property.html?referer=');">here</a>.<br />
And the Real Estate Channel has more on Hong Kong <a href="http://www.realestatechannel.com/international-markets/residential-real-estate/real-estate-news-hong-kong-residential-market-stewart-leung-john-tsang-donald-tsang-patrick-chow-cheung-kong-thomas-kwok-victor-li-robert-ng-ronnie-chan-1599.php" onclick="urchinTracker('/outgoing/www.realestatechannel.com/international-markets/residential-real-estate/real-estate-news-hong-kong-residential-market-stewart-leung-john-tsang-donald-tsang-patrick-chow-cheung-kong-thomas-kwok-victor-li-robert-ng-ronnie-chan-1599.php?referer=');">here</a>.</p>
<p>.</p>
]]></content:encoded>
			<wfw:commentRss>http://propertydevelopmentsource.com/2bfree/2009/11/11/psst-theres-a-real-estate-boom-going-on/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Land Profit Generator?? Full Story</title>
		<link>http://propertydevelopmentsource.com/2bfree/2009/11/06/land-profit-generator-full-story/</link>
		<comments>http://propertydevelopmentsource.com/2bfree/2009/11/06/land-profit-generator-full-story/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 15:57:31 +0000</pubDate>
		<dc:creator>CM</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[buying land]]></category>
		<category><![CDATA[land buying]]></category>
		<category><![CDATA[land profit generator]]></category>

		<guid isPermaLink="false">http://propertydevelopmentsource.com/2bfree/?p=156</guid>
		<description><![CDATA[Jack Bosch is a very interesting guy.  He came to the US from Germany a few years ago and has done a tremendous amount of land buying and selling (averaging 20 to 50 properties a month!!) And doing it very well. The amazing thing is most of these pieces of land are not expensive, between [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Jack Bosch is a very interesting guy.  He came to the US from Germany a few years ago and has done a tremendous amount of land buying and selling (averaging 20 to 50 properties a month!!) And doing it very well.<br />
<br />
The amazing thing is most of these pieces of land are not expensive, between $100 and $25,000 total.<br />
<br />
Jack got into the real estate business with very little knowledge and chose vacant land because there was less competition there.  Well, he made a very good choice.<br />
<br />
He didn&#8217;t have any money so he was forced to focus on very cheap pieces of land (less than $1,000 to start.) This again was a smart move because it allowed him to make his mistakes without getting in trouble financially.<br />
<br />
He will tell you &#8211; he made lots of mistakes in the beginning.  But because the prices were small he was able to stay in the game until he got his land investment system dialed in.  (He has since ramped up his system many fold.)<br />
<br />
Now, I will be the first to admit that Jack&#8217;s methods are agressive and they may not be for everyone.  But ask yourself,<br />
<br />
<strong>&#8220;Is there anything I could learn from someone who has personally bought and sold over 5,000 pieces of land?&#8221;</strong><br />
<br />
Obviously, yes.<br />
<br />
So no matter what type of land investments or real estate development you are doing or want to do,  you can learn something from Jack.<br />
<br />
Jack is about to release a new product called Land Profit Generator, that teaches people how to buy and sell land quickly and profitably.  It is a system that can create a consistent income month after month.  AND it can keep you in the game while you are looking for that larger piece of  real estate you want to develop.<br />
<br />
Well, as part of Jack&#8217;s initial push to releasing his Land Profit Generator course he is giving away a lot of solid information on buying and <a class="ld_link" href="http://propertydevelopmentsource.com/2bfree/2008/02/25/so-what%e2%80%99s-in-your-inbox-property-development-e-zines/" target="" title="selling land">selling land</a>.  (Even a great white paper on the real estate market.) It is worth your time to check it out.<br />
<br />
You can do so by clicking the link here.<br />
<br />
<a title="land profit generator" href="http://PropertyDevelopmentSource.com/lpg.html">http://PropertyDevelopmentSource.com/lpg.html</a></p>
<p>.</p>
]]></content:encoded>
			<wfw:commentRss>http://propertydevelopmentsource.com/2bfree/2009/11/06/land-profit-generator-full-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Real Estate Lending Is Back</title>
		<link>http://propertydevelopmentsource.com/2bfree/2009/08/17/commercial-real-estate-lending-is-back/</link>
		<comments>http://propertydevelopmentsource.com/2bfree/2009/08/17/commercial-real-estate-lending-is-back/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 19:12:27 +0000</pubDate>
		<dc:creator>CM</dc:creator>
				<category><![CDATA[Planning & Zoning]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[economic recover]]></category>
		<category><![CDATA[Land Development]]></category>

		<guid isPermaLink="false">http://propertydevelopmentsource.com/2bfree/?p=131</guid>
		<description><![CDATA[Many feel that the commercial real estate market will recover before residential &#8211; primarily because of the severity of the housing market&#8217;s problems &#8211; not due to any saving grace of the commercial sector.  And this recent Reuters article is the latest in a string of good news I have been hearing to add weight [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Many feel that the commercial real estate market will recover before residential &#8211; primarily because of the severity of the housing market&#8217;s problems &#8211; not due to any saving grace of the commercial sector.  And this recent Reuters article is the latest in a string of good news I have been hearing to add weight to this belief.<br/><br />
<br/><br />
<a href="http://www.reuters.com/article/bondsNews/idUSN1430571420090814" onclick="urchinTracker('/outgoing/www.reuters.com/article/bondsNews/idUSN1430571420090814?referer=');">http://www.reuters.com/article/bondsNews/idUSN1430571420090814</a><br/><br />
<br/><br />
The sooner money becomes more accessible, the sooner more transactions can occur.  More transactions mean more points of reference for investors and more confidence in the valuation of properties and real estate.<br/><br />
<br/><br />
And in fact, I am hearing from developers who feel the time to capitalize on this opportunity is near.<br/><br />
<br/><br />
It can take 2 and 3 years for any significant  <a href="http://propertydevelopmentsource.com">real estate development</a> project to go from land acquisition to completed sellable product.  Developers understand this long lead time and are looking for signs of turnarounds not just in their local areas but in any part of the US.  The rationale is that even if their local market is slow to bounce back, 2 or 3 years will provide ample time to &#8220;catch up&#8221; to the leading areas of the country.<br/><br />
<br/><br />
So a green light in California, may be all that is needed to spur development in other parts of the U.S. as well.<br/><br />
<br/><br />
<br/><br />
.</p>
]]></content:encoded>
			<wfw:commentRss>http://propertydevelopmentsource.com/2bfree/2009/08/17/commercial-real-estate-lending-is-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

