<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Property Development Source.com</title>
	<atom:link href="http://propertydevelopmentsource.com/2bfree/feed/" rel="self" type="application/rss+xml" />
	<link>http://propertydevelopmentsource.com/2bfree</link>
	<description>Property Development, Land Feasibility &#38; Real Estate Due Diligence Explained</description>
	<lastBuildDate>Wed, 04 May 2011 14:29:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The 5 Steps To A Successful Real Estate Business</title>
		<link>http://propertydevelopmentsource.com/2bfree/2011/05/04/the-5-steps-to-a-successful-real-estate-business/</link>
		<comments>http://propertydevelopmentsource.com/2bfree/2011/05/04/the-5-steps-to-a-successful-real-estate-business/#comments</comments>
		<pubDate>Wed, 04 May 2011 14:28:31 +0000</pubDate>
		<dc:creator>CM</dc:creator>
				<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://propertydevelopmentsource.com/2bfree/?p=246</guid>
		<description><![CDATA[Making money in real estate is one thing.  Generating REPEATABLE real estate profits month after month after month, is another and there are 5 key steps to get you there. My friend, Greg Clement outlines the 5 Step system that you can follow to create repeatable and long term profits in your real estate business [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://propertydevelopmentsource.com/2bfree/wp-content/uploads/2011/05/metro.jpg"><img class="alignright size-full wp-image-248" title="metro" src="http://propertydevelopmentsource.com/2bfree/wp-content/uploads/2011/05/metro.jpg" alt="" width="250" height="327" /></a>Making money in real estate is one thing.  Generating REPEATABLE real estate profits month after month after month, is another and there are 5 key steps to get you there.</p>
<p>My friend, Greg Clement outlines the 5 Step system that you can follow to create repeatable and long term profits in your real estate business in a great video he just made.</p>
<p><a href="http://simsprofits.com/?1192665" onclick="urchinTracker('/outgoing/simsprofits.com/?1192665&amp;referer=');">Watch the video here</a></p>
<p>I am not going to steal Greg&#8217;s thunder by giving away all 5 steps here.  But I am going to give away Step 3 which I think is the most important.<br />
Step 3 talks about how to model your real estate business after a franchise and why it&#8217;s so important.</p>
<p>A franchise is THE best repeatable profit system out there, which is exactly why Greg talks about how to model it.</p>
<p>Here are some stats for you to think about -<br />
*  85% of small businesses make it past their first year<br />
*  Only 50% make it past 5 years<br />
*  Only 35% make it past 10 years</p>
<p><strong>But unlike most businesses, a franchise has an 80-95% success rate of making it past 5 years! </strong><br />
Franchises are so successful because they are the model of consistency.  They have systems in place for every aspect of the business and each system is set up to generate repeatable profits.</p>
<p>Franchises have 2 main systems that make them successful.</p>
<p>1.  They have created a marketing system that works like a machine to generate profits over and over and over again.</p>
<p>2.  What franchises have done better than anything else is they have taken the decision making out of their business processes.  Every operation is on auto-pilot and every operation is designed to create repeatable profits.</p>
<p>Learn HOW to build a franchise-like machine here<br />
<a href="http://simsprofits.com/?1192665" onclick="urchinTracker('/outgoing/simsprofits.com/?1192665&amp;referer=');">Watch the video here</a></p>
<p>If you&#8217;re like a lot of investors who struggle to make decisions, then this is going to completely change your business because Greg is going to teach you how to remove the decision making element from your business.</p>
<p>Lack of decision making is something that can paralyze a business and the ones who succeed are the ones who make decisions, whether right or wrong, and continue moving forward.  They don&#8217;t let the fear of the unknown hold them back.</p>
<p>That&#8217;s why this video is so important &#8211; Greg is going to give you the steps to creating a franchise-like business so there is as little decision making as possible and the need to make a decision doesn&#8217;t stop the forward momentum of your business.</p>
<p>Setting up your business to generate repeatable profits will set you up for financial freedom and will even set up generations for years to come!</p>
<p><a href="http://simsprofits.com/?1192665" onclick="urchinTracker('/outgoing/simsprofits.com/?1192665&amp;referer=');">Watch the video here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://propertydevelopmentsource.com/2bfree/2011/05/04/the-5-steps-to-a-successful-real-estate-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grab This Free Real Estate Estimating App Before It&#8217;s Gone</title>
		<link>http://propertydevelopmentsource.com/2bfree/2011/04/28/grab-this-free-real-estate-estimating-app-before-its-gone/</link>
		<comments>http://propertydevelopmentsource.com/2bfree/2011/04/28/grab-this-free-real-estate-estimating-app-before-its-gone/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 15:59:59 +0000</pubDate>
		<dc:creator>CM</dc:creator>
				<category><![CDATA[Development Process]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://propertydevelopmentsource.com/2bfree/?p=239</guid>
		<description><![CDATA[I have something important to share with you today. Greg Clement and his team have created an incredible new tool called the Hammerpoint App that allows you to create accurate real estate estimates in just a few minutes from your mobile device or computer. I have known Greg personally for a number of years now [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I have something important to share with you today.</p>
<p>Greg Clement and his team have created an incredible new tool called the Hammerpoint App that allows you to create accurate real estate estimates in just a few minutes from your mobile device or computer.</p>
<p>I have known Greg personally for a number of years now and he is the most professional real estate property expert I know.</p>
<p>He is a master of using technology to do core real estate tasks faster, easier and on a larger scale.</p>
<p>Most investors struggle with how much to offer on properties that they want to invest in &#8211; they don&#8217;t want to offer too much and lose money on the deal or offer too little and possibly lose the deal altogether. When you&#8217;re not sure what to offer, each one can seem like a craps shoot.</p>
<p>If you&#8217;ve had this struggle, you&#8217;re definitely not alone.</p>
<p>You can&#8217;t know how much to offer until you know how much work the property needs and it&#8217;s tough to estimate how much work a property needs without a good repair estimate.</p>
<p>That&#8217;s exactly why Greg Clement and his team created the new Hammerpoint App that can be used from your mobile device or computer and he&#8217;s giving it away for free today!<br />
<a href="http://simsprofits.com/?1192665" onclick="urchinTracker('/outgoing/simsprofits.com/?1192665&amp;referer=');"><br />
Learn more about the Hammerpoint Free App here</a></p>
<p>Hammerpoint is one of the most popular and widely used tools in Greg&#8217;s software platform, so he stripped it out of the software and created a standalone app that you can use literally anywhere &#8211; even from your mobile device or computer.</p>
<p><a href="http://simsprofits.com/?1192665" onclick="urchinTracker('/outgoing/simsprofits.com/?1192665&amp;referer=');">Click Here To Download</a></p>
<p>It&#8217;s totally Free.</p>
<p>It&#8217;s incredible and it&#8217;s simple to use.</p>
<p>Make sure you get your free download today because they&#8217;ll be taking it off the market very soon.  This is an app that will change your business.</p>
<p><a href="http://simsprofits.com/?1192665" onclick="urchinTracker('/outgoing/simsprofits.com/?1192665&amp;referer=');">Download the free Hammerpoint App here now.</a></p>
<p><a href="http://propertydevelopmentsource.com/2bfree/wp-content/uploads/2011/04/aimg.jpg"><img class="alignright size-medium wp-image-240" title="aimg" src="http://propertydevelopmentsource.com/2bfree/wp-content/uploads/2011/04/aimg-200x300.jpg" alt="" width="200" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://propertydevelopmentsource.com/2bfree/2011/04/28/grab-this-free-real-estate-estimating-app-before-its-gone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical Real Estate Development Strong</title>
		<link>http://propertydevelopmentsource.com/2bfree/2009/12/01/medical-real-estate-development-strong/</link>
		<comments>http://propertydevelopmentsource.com/2bfree/2009/12/01/medical-real-estate-development-strong/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 15:13:14 +0000</pubDate>
		<dc:creator>CM</dc:creator>
				<category><![CDATA[Due Diligence]]></category>
		<category><![CDATA[medical real estate]]></category>
		<category><![CDATA[real estate development]]></category>

		<guid isPermaLink="false">http://propertydevelopmentsource.com/2bfree/?p=212</guid>
		<description><![CDATA[As an example from my previous post, of what is working now &#8211; medical real estate development is bucking the trend of the rest of the market. Reports from around the country are showing that existing medical facilities are holding their values, have lower foreclosure rates, higher vacancies, and stable rents. Combine this with basic [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://propertydevelopmentsource.com/2bfree/2009/12/01/medical-real-estate-development-strong/" title="Permanent link to Medical Real Estate Development Strong"><img class="post_image alignnone" src="http://propertydevelopmentsource.com/images/backhoes.jpg" width="565" height="377" alt="Post image for Medical Real Estate Development Strong" /></a>
</p><p>As an example from my previous post, of what is working now &#8211; <a href="http://propertydevelopmentsource.com">medical real estate development</a> is bucking the trend of the rest of the market.<span id="more-212"></span><br />
<br />
Reports from around the country are showing that existing medical facilities are holding their values, have lower foreclosure rates, higher vacancies, and stable rents. Combine this with basic demographics data (i.e. aging baby boomers) along with the political push to expand medical coverage to all and the future demand for medical real estate development looks bright.<br />
<br />
As a developer or real estate investor, now is a great time to get a clear picture of what medical real estate opportunities exist in your area.  Steps to take include:<br />
</p>
<ul>
<li>Learn what facilities currently exist, and what is already in the development pipeline by talking with your local government agencies.</li>
<li>Estimate if the supply of medical facilities will keep up with demand.</li>
<li>Investigate which real estate zonings allow for different medical uses, and map out where these zonings are in relation to major medical facilities (hospitals) as well as senior living / assisted living facilities.</li>
<li>Highlight potential properties that may already be zoned for medical or may easily be rezoned medical in these areas.</li>
<li>Conduct some preliminary due diligence on these properties and create a buyer&#8217;s list.</li>
</ul>
<p>
These are some great initial steps that will help you quickly understand what real estate development potential there is in your area right now.  Opportunities that you can take advantage of now, instead of waiting for when the rest of the market gets back on its feet.</p>
<p>.</p>
]]></content:encoded>
			<wfw:commentRss>http://propertydevelopmentsource.com/2bfree/2009/12/01/medical-real-estate-development-strong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Cares About Real Estate Market Trends</title>
		<link>http://propertydevelopmentsource.com/2bfree/2009/12/01/who-cares-about-real-estate-market-trends/</link>
		<comments>http://propertydevelopmentsource.com/2bfree/2009/12/01/who-cares-about-real-estate-market-trends/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 14:54:06 +0000</pubDate>
		<dc:creator>CM</dc:creator>
				<category><![CDATA[Real Estate Development News]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[real estate development trends]]></category>

		<guid isPermaLink="false">http://propertydevelopmentsource.com/2bfree/?p=209</guid>
		<description><![CDATA[I will continue to link to interesting stories and data on the real estate market. I weed through a lot of them and only try to highlight the ones that have a new take or angle on the situation &#8211; good or bad. One such article is a recent post in the San Diego Business [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I will continue to link to interesting stories and data on the <a href="http://propertydevelopmentsource.com">real estate</a> market.  I weed through a lot of them and only try to highlight the ones that have a new take or angle on the situation &#8211; good or bad.<span id="more-209"></span><br />
<br />
One such article is a recent post in the San Diego Business Journal, titled <a href="http://www.sdbj.com/article.asp?aID=142880&#038;link=perm" onclick="urchinTracker('/outgoing/www.sdbj.com/article.asp?aID=142880_038_link=perm&amp;referer=');">&#8220;Real Estate Market Trends Don&#8217;t Matter Anymore&#8221;</a>.<br />
<br />
The writer has a pretty negative view on the state of real estate development and property investment, but he starts to argue that it doesn&#8217;t really matter.  I wish he had taken this point a bit further in the article because it is a good one.<br />
<br />
Simply put, there are opportunities in every market.  There are strategies that make money, that provide value and meet the needs of the moment.<br />
<br />
Most real estate investors have a choice.<br />
</p>
<ol>
Wait until market fundamentals return to what was going on in the early part of the decade and then do what you did then.<br />
<br />
Find out what is working now, and change what you do to match that.
</ol>
<p>
What do you choose?</p>
<p>.</p>
]]></content:encoded>
			<wfw:commentRss>http://propertydevelopmentsource.com/2bfree/2009/12/01/who-cares-about-real-estate-market-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building a House Around A Rock</title>
		<link>http://propertydevelopmentsource.com/2bfree/2009/11/20/building-a-house-around-a-rock/</link>
		<comments>http://propertydevelopmentsource.com/2bfree/2009/11/20/building-a-house-around-a-rock/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 22:17:48 +0000</pubDate>
		<dc:creator>CM</dc:creator>
				<category><![CDATA[Real Estate Development News]]></category>

		<guid isPermaLink="false">http://propertydevelopmentsource.com/2bfree/?p=207</guid>
		<description><![CDATA[This is just for fun. Saw this story about a property developer who has been searching for years for a massive boulder to build his dream home around. Not next to, not on top of, but around. The boulder juts up right into the house. The slideshow of the finished house and story are worth [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>This is just for fun.  Saw this story about a <a href="http://propertydevelopmentsource.com">property developer</a> who has been searching for years for a massive boulder to build his dream home around.  Not next to, not on top of, but around.  The boulder juts up right into the house.<br />
<br />
The <a href="http://www.nytimes.com/2009/11/19/garden/19rock.html" onclick="urchinTracker('/outgoing/www.nytimes.com/2009/11/19/garden/19rock.html?referer=');">slideshow</a> of the finished house and story are worth a look.</p>
<p>.</p>
]]></content:encoded>
			<wfw:commentRss>http://propertydevelopmentsource.com/2bfree/2009/11/20/building-a-house-around-a-rock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Find Real Estate Development Steals</title>
		<link>http://propertydevelopmentsource.com/2bfree/2009/11/20/how-to-find-real-estate-development-steals/</link>
		<comments>http://propertydevelopmentsource.com/2bfree/2009/11/20/how-to-find-real-estate-development-steals/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 22:01:37 +0000</pubDate>
		<dc:creator>CM</dc:creator>
				<category><![CDATA[Real Estate Development News]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[real estate developers]]></category>
		<category><![CDATA[real estate development]]></category>

		<guid isPermaLink="false">http://propertydevelopmentsource.com/2bfree/?p=203</guid>
		<description><![CDATA[There are lots of investors and real estate developers analyzing foreclosed property right now.  The lure of getting a whale of a deal on some prime development land is just too great.  And I personally believe now is the time to be looking, if you do it right. You can find some home runs out [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>There are lots of investors and <a title="property developers" href="http://propertydevelopmentsource.com">real estate developers</a> analyzing foreclosed property right now.  The lure of getting a whale of a deal on some prime development land is just too great.  And I personally believe now is the time to be looking, if you do it right.<span id="more-203"></span><br />
<br />
You can find some home runs out there but you must know what you are buying and have a firm understanding of when the final product will come on to the market and what the demand will likely be at that time.<br />
<br />
<strong>So if you are looking for that home run, how do you find it?</strong><br />
<br />
Well, don&#8217;t wait for the home run deals to come to you.  Once articles show up in the paper, like the <a title="Hamilton Pool" href="http://www.statesman.com/business/content/business/stories/realestate/2009/11/20/1120rockycreek.html" onclick="urchinTracker('/outgoing/www.statesman.com/business/content/business/stories/realestate/2009/11/20/1120rockycreek.html?referer=');">Hamilton Pool</a> article, odds are there will be too much competition to hit a home run.  (Too many well funded developers will be analyzing this property and putting in competitive bids.)<br />
<br />
You have to find the home runs before they are listed and generating publicity and 2 strategies to do that are:<br />
<br />
Talk with the banks.  Ask them what real estate are they holding right now &#8211; not just what they have listed and are actively marketing. Bank staff are busy and there is often a lag between when a property is foreclosed on and when it is finally listed.  If you are lucky, you will find something that you like and it will never be listed.<br />
<br />
Talk with developers.  Many developers are hurting right now.  And nearly all would like to be sitting on more cash.  By contacting them directly you may be able to find some great property that they would consider selling.  If the developer is in real financial trouble, he may have some properties that are in foreclosure and others that are current.  You could negotiate a home run deal on any of those properties if handled correctly.<br />
<br />
<strong>And don&#8217;t be afraid to offer less than what they owe. </strong>When the developer brings a willing buyer to the bank, they will listen.  Right now, they have to.</p>
<p>.</p>
]]></content:encoded>
			<wfw:commentRss>http://propertydevelopmentsource.com/2bfree/2009/11/20/how-to-find-real-estate-development-steals/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The FDIC is in the Land Business whether they want to or not</title>
		<link>http://propertydevelopmentsource.com/2bfree/2009/11/18/the-fdic-is-in-the-land-business-whether-they-want-to-or-not/</link>
		<comments>http://propertydevelopmentsource.com/2bfree/2009/11/18/the-fdic-is-in-the-land-business-whether-they-want-to-or-not/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 13:59:53 +0000</pubDate>
		<dc:creator>CM</dc:creator>
				<category><![CDATA[Real Estate Development News]]></category>
		<category><![CDATA[real estate market]]></category>

		<guid isPermaLink="false">http://propertydevelopmentsource.com/2bfree/?p=199</guid>
		<description><![CDATA[The FDIC is a major player in the real estate business these days &#8211; and getting bigger all the time. With every failed bank they take over, the FDIC often finds itself owning foreclosed real estate as well. Developments that are half finished or awash in legal battles fill their expanding portfolio. And the FDIC [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The FDIC is a major player in the <a href="http://propertydevelopmentsource.com">real estate</a> business these days &#8211; and getting bigger all the time.<br />
<br />
With every failed bank they take over, the FDIC often finds itself owning foreclosed real estate as well.  Developments that are half finished or awash in legal battles fill their expanding portfolio.  And the FDIC is having a hard time unloading these properties onto the market.<br />
<br />
Developing land is a complicated process &#8211; a culmination of decisions and actions that eventually lead to a finished product.  Developers, engineers, architects, and builders make countless choices over the life of a project and to try and take over midway through is not easy.<br />
<br />
Certainly you would want a considerable discount on price in that situation.  And as this <a href="http://online.wsj.com/article/SB125840904423151209.html" onclick="urchinTracker('/outgoing/online.wsj.com/article/SB125840904423151209.html?referer=');">WSJ article</a> suggests, that is giving the FDIC fits.</p>
<p>.</p>
]]></content:encoded>
			<wfw:commentRss>http://propertydevelopmentsource.com/2bfree/2009/11/18/the-fdic-is-in-the-land-business-whether-they-want-to-or-not/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real estate development news across the pond is good</title>
		<link>http://propertydevelopmentsource.com/2bfree/2009/11/18/real-estate-development-news-across-the-pond-is-good/</link>
		<comments>http://propertydevelopmentsource.com/2bfree/2009/11/18/real-estate-development-news-across-the-pond-is-good/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 13:41:46 +0000</pubDate>
		<dc:creator>CM</dc:creator>
				<category><![CDATA[Real Estate Development News]]></category>
		<category><![CDATA[real estate market]]></category>

		<guid isPermaLink="false">http://propertydevelopmentsource.com/2bfree/?p=197</guid>
		<description><![CDATA[The largest real estate investment trust (reit) in the United Kingdom is announcing better than expected financial numbers this week, with strong talk of even better numbers coming in right now (the present quarter.) We weren&#8217;t seeing announcements like this a year ago. Granted the positive news is more along the lines of &#8220;It isn&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The largest real estate investment trust (reit) in the United Kingdom is announcing better than expected financial numbers this week, with strong talk of even better numbers coming in right now (the present quarter.)<br />
<br />
We weren&#8217;t seeing announcements like <a href="http://www.nytimes.com/reuters/2009/11/18/business/business-uk-landsecurities.html" onclick="urchinTracker('/outgoing/www.nytimes.com/reuters/2009/11/18/business/business-uk-landsecurities.html?referer=');">this</a> a year ago.  Granted the positive news is more along the lines of &#8220;It isn&#8217;t as bad as we expected&#8221; there is still some actual demand growth happening.<br />
<br />
<a href="http://propertydevelopmentsource.com">Property Development Source</a> will keep bringing you news good and bad to help you guage what is the state of the <a href="http://propertydevelopmentsource.com">real estate development</a> market worldwide.</p>
<p>.</p>
]]></content:encoded>
			<wfw:commentRss>http://propertydevelopmentsource.com/2bfree/2009/11/18/real-estate-development-news-across-the-pond-is-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Real Estate &#8211; Every Action Has A Reaction</title>
		<link>http://propertydevelopmentsource.com/2bfree/2009/11/16/in-real-estate-every-action-has-a-reaction/</link>
		<comments>http://propertydevelopmentsource.com/2bfree/2009/11/16/in-real-estate-every-action-has-a-reaction/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 16:25:09 +0000</pubDate>
		<dc:creator>CM</dc:creator>
				<category><![CDATA[Real Estate Development News]]></category>
		<category><![CDATA[real estate market]]></category>

		<guid isPermaLink="false">http://propertydevelopmentsource.com/2bfree/?p=195</guid>
		<description><![CDATA[Here is a great article, regulators complicit in slow recovery, on how trying to keep the real estate crisis from getting worse is only prolonging the agony. The article highlight how actions taken to &#8220;protect the real estate consumer&#8221; also creates a reaction of stifling the commercial real estate owner and preventing market forces from [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Here is a great article, <a href="http://www.portfolio.com/industry-news/banking-finance/2009/11/16/regulators-complicit-in-slow-recovery/" onclick="urchinTracker('/outgoing/www.portfolio.com/industry-news/banking-finance/2009/11/16/regulators-complicit-in-slow-recovery/?referer=');">regulators complicit in slow recovery</a>, on how trying to keep the real estate crisis from getting worse is only prolonging the agony.<br />
<br />
The article highlight how actions taken to &#8220;protect the real estate consumer&#8221; also creates a reaction of stifling the commercial real estate owner and preventing market forces from cleaning up the mess.</p>
<p>.</p>
]]></content:encoded>
			<wfw:commentRss>http://propertydevelopmentsource.com/2bfree/2009/11/16/in-real-estate-every-action-has-a-reaction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Development of Apartments Shows Promise</title>
		<link>http://propertydevelopmentsource.com/2bfree/2009/11/16/development-of-apartments-shows-promise/</link>
		<comments>http://propertydevelopmentsource.com/2bfree/2009/11/16/development-of-apartments-shows-promise/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 16:17:43 +0000</pubDate>
		<dc:creator>CM</dc:creator>
				<category><![CDATA[Real Estate Development News]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[apartments]]></category>
		<category><![CDATA[multi-family]]></category>
		<category><![CDATA[real estate development]]></category>

		<guid isPermaLink="false">http://propertydevelopmentsource.com/2bfree/?p=192</guid>
		<description><![CDATA[I have been noticing promising news and talk in various parts of the country about apartments and rental rates. Many expected apartments to be doing extremely well at this point in the downturn, but transitions take time. Even apartments saw vacancy rises in the early stages of the recession, but the grapevine is spouting a [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I have been noticing promising news and talk in various parts of the country about apartments and rental rates.  Many expected apartments to be doing extremely well at this point in the downturn, but transitions take time. Even apartments saw vacancy rises in the early stages of the recession, but the grapevine is spouting a different story these days.<br />
<br />
Many developers are actively hunting for apartment land these days.  The time table for completing a <a href="http://propertydevelopmentsource.com">real estate development project</a> along with the changes in the apartment market is sending a loud signal to take action now.<br />
<br />
Proof: Here is a link to a development company that is moving forward on their <a href="http://www.philly.com/inquirer/local/20091116_Big_apartment_complex_going_before_Cherry_Hill_planners.html" onclick="urchinTracker('/outgoing/www.philly.com/inquirer/local/20091116_Big_apartment_complex_going_before_Cherry_Hill_planners.html?referer=');">apartment plans</a> while holding off on other aspects of the development.<br />
<br />
One of the most difficult parts of successful real estate development is projecting out demand for your project when it finally comes to market.<br />
<br />
Apartment developers are doing that analysis right now and they are seeing enough positives to take action.</p>
<p>.</p>
]]></content:encoded>
			<wfw:commentRss>http://propertydevelopmentsource.com/2bfree/2009/11/16/development-of-apartments-shows-promise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

